Another busy week of Summer Sport is in the books. Learners are busy signing up for the Netball and Hockey trials through links sent to their school Gmail accounts.
WINTER SPORTS TRIAL DATES 2022 | ||
NETBALL | ||
Age-GROUP | DATE | TIME |
U14 | Tuesday 1 March | 15h15-17h30 |
U15 & U16 | Monday 14 March | 15h15-17h30 |
U19 | Monday 7 March | 15h15-17h30 |
HOCKEY | ||
Age-GROUP | DATE | TIME |
U14 | Friday 25 February | 13h30-15h30 |
U16A | Thursday 24 February | 15h30-17h00 |
U19B & C | To be confirmed |
Sign-up for other winter sports codes will commence in the last week of Term 1. The programme offers Cross Country, Football, On-the-Move, and Squash (off-campus at Kelvin Grove Club). There are no trials for these sports.
The Winter sports schedule is available on the link below:
–>> WINTER SPORTS PROGRAMME 2022
School Sport
Indoor Hockey
Indoor Hockey Report vs Cannons Creek/Bergvliet/Springfield
The Indoor Hockey season is in full swing. All of our games on 16 February were played at Westerford High School, against a variety of schools.
RGHS 1, 2 and 3 all played against Springfield. RGHS U14 and RGHS 4 played against Bergvliet, and RGHS 5 played against Cannons Creek.
It was wonderful to see all the parents out to support our learners.
Results were as follows:
TEAM | SCORE | Goal Scorers |
RGHS 1 | 6-0 | Lisa Penney x 2, Lucy Kane x 2, Jodie Blows & Tatum Malherbe |
RGHS 2 | 5-1 | Ashleigh Dixon x 2, Bella Murray, Christy Augustine & Mariam Halday |
RGHS 3 | 2-0 | Mariam Halday & Sofie Watermeyer |
RGHS U14 | 2-1 | Morgan Faught & Hayden Hatfield |
RGHS 4 | 4-0 | Robyn Gordon x 2 & Juliette Visser x 2 |
RGHS 5 | 0-0 |
On-the-Move
In order to monitor the On the Move sessions more closely the participants will each take a numbered disc during their 5-minute warm-up. These discs must be returned at the end of the session when they report on their number of completed laps. This will give us an accurate tally of the number of participants who have attended on a particular day. It will also assist us in being more accurate when recording the number of laps completed.
Swimming
FISH HOEK GALA – 17 FEBRUARY
Congratulations to all our swimmers who represented Rustenburg on Thursday at the gala hosted by Fish Hoek HS. Rustenburg placed 3rd overall. See below for results.
Girls results with positions and points:
FINAL POSITIONS (GIRLS): | Pts |
1ST: HERSCHEL | 238 |
2ND: ST CYPRIANS | 227 |
3RD: RGHS | 207 |
4TH: FISH HOEK ‘A’ | 178 |
5TH: BERGVLIET HS | 89 |
6TH: Groote Schuur | 88 |
7TH: TIE: GENERATION IMHOFF | 56 |
7TH: TIE: FISH HOEK ‘B’ | 56 |
Tennis
TENNIS RESULTS Week starting 14 February 2022 | ||||
LEAGUE | 1st LEAGUE | 2nd LEAGUE | 3rd LEAGUE | 3rd LEAGUE |
TEAM | RGHS 1st | RGHS 2 | RGHS 3 | RGHS 4 |
DATE | 18 Feb | Springfield 1 | 18 Feb | 18 Feb |
OPPOSITION | Herschel 1 | Home | Westerford | St Cyprians 4 |
SCORE | Lost 2-12 | Drew 6-6 | Cancelled by Westerford | Drew 6-6 |
GAMES | Games 16-31 | Games 25-30 | Games 22-30 | |
LEAGUE | 4th LEAGUE | 4th LEAGUE | 5th LEAGUE | Gr 8 LEAGUE |
TEAM | RGHS 5 | RGHS 6 | RGHS 7 | GRADE 8 |
DATE | 15Feb | 15Feb | 15Feb | 17 Feb |
OPPOSITION | RGHS 6 | RGHS 5 | Reddam Atlantic | Fish Hoek Gr 8 |
SCORE | Won 8-4 | Lost 4-8 | Won 12-0 | Won 12-0 |
GAMES | Games 33-27 | Games 27-33 | Games 36-4 | Games 37-17 |
Maggie Krieg (Grade 9) has earned her Cape Town colours for tennis. She took part in a tournament against Cavaliers (Boland). She was competitive in both the singles and doubles, events but was most successful in the mixed doubles. Maggie and her partner won the mixed doubles event. Congratulations, Maggie.
Touch Rugby
Touch Matches – 18 February:
We enjoyed an exciting day of touch rugby accompanied by music and many spectators. All three of our teams played phenomenally and we managed to win all of our matches for the second week in a row. It is incredible to watch the players in our teams grow and implement new things that they’ve learned each week. Congratulations to our first team who managed to get every player on the team to score a try.
Teams: | Results: | Try-scorers: |
RGHS 1 vs Groote Schuur 1 | 9-0 | Erin van Wyk (1); Jodie Blows (1); Result Machiya (1); Azra Mahmood (1); Georgia Haarhoff (1); Trinity Ngaka (1); Alhaan Emeran (1); Saarah Magiet (1); Loren-Kate Dicks (1) |
RGHS 2 vs Springfield 1 | 2-1 | Nihaal Effendi (1); Raeesa Mohidien (1) |
RGHS 3 vs Westerford 1 | 6-0 | Jayde Wilson (1); Ruby Luck (2); Eden Brophy (1); Kaylin Louw (1); Shannon McDiarmid (1) |
(A reminder to parents to please inform the sports office if your daughter has been selected to represent Western Province in the upcoming Inter-Provincial tournament.)
Water Polo
On Friday 18 February three RGHS water polo teams played Somerset College in a league fixture at Somerset College. All three teams played well and showcased some fantastic water polo.
Team | Score | Goal Scorers |
U14A | 10 – 7 | Scarlett Galacher (3), Cara Gruber (3), Jade Jarvis (2) and Kerry Malan (2). |
U16A | 10 – 1 | Ashleigh Briers-Danks (1), Jade Jarvis (1), Bella Murray (7) and Gaby Sampson (1). |
U19A | 7 – 5 | Anna Gray (2), Jaime Kelly (2), Stella Lazarus (2) and Tyra Phipson (1). |
Non-School Sport
Open Water Swimming
Congratulations to Allegra Smith (Grade 12) and Michaela Labuschagne (Grade 9) who took part in an open water swim, Around The Rocks (2.5km), on Saturday 19 February. The event took place in Blouberg with the water temperature being 12 degrees Celsius. Michaela placed 14th overall finishing with a time of 32.58. Michaela was the youngest competitor. Congratulations to these brave swimmers.