Thank you for your support throughout Term 2. Sport will resume on Tuesday 19 July as per the Winter sports programme.
We wish all our sports learners all the best as they participate in a range of Interprovincial tournaments and competitions. Wishing you all a safe and cosy holiday with family and friends. Do know that the best way to keep warm is to exercise!
There are some major changes to the dates for the annual PGSGU tournaments. Please note these changes on the link to the Fixtures for 2022.
For your ease of reference see below:
REVISED PGSGU DATES | ||||
SPORT CODE | Venue | Date | Term | Start time |
Squash | WPCC | 26 Aug | 3 | 15h30 |
Cross Country | RGHS | 31 Aug | 3 | 16h00 |
Netball | RGHS | 25 Aug: U19 & U15 | 3 | 15h00 |
Netball | RGHS | 31 Aug: U14 & U16 | 3 | 15h00 |
Netball | RGHS | Alternative date in case of rain – 8 Sept | 3 | 15h00 |
Hockey | WGHS | 9 Sep | 3 | 15h00 |
Hockey | WGHS | 10 Sep | 3 | 08h00 |
Cross Country
The first race in Term 3 is on Wednesday 21 July. It is being hosted by Vista Nova. More details coming soon.
Inter-House Trail Results
RACE 1 – 3km (individual)
NAME | HOUSE | TIME | GRADE | |
1 | Skye Micklethwaite | Corvus | 12:59 | 10 |
2 | Georgia Altbeker | Corvus | 13:42 | 8 |
3 | Annie Malherbe | Cygnus | 13:53 | 11 |
4 | Ally Goulding | Cygnus | 14:00 | 9 |
5 | Rachel Kane | Lepus | 14:07 | 10 |
6 | Biancha Witbooi | Lacverta | 14:34 | 10 |
7 | Ashleigh Briers-Danks | Corvus | 14:40 | 9 |
8 | Tatum Malherbe | Corvus | 14:44 | 9 |
9 | Isabella Webber | Cygnus | 14:48 | 9 |
10 | Morgan Faught | Lacerta | 15:03 | 8 |
11 | Lucy Kane | Lepus | 15:06 | 10 |
12 | Robyn Biccard | Lepus | 15:09 | 11 |
13 | Lily Irish | Corvus | 15:17 | 9 |
14 | Scarlett Lethbridge | Pavo | 15:27 | 11 |
15 | Ashlee Pretorius | Corvus | 15:32 | 11 |
RACE 2 – Relay race (5 x 1.2km) One runner per grade completed the 1.2km trail loop and handed the baton over to her teammate.
The relay results are as follows:
Position | HOUSE | TIME |
1 | LEPUS A | 27:49:00 |
2 | LEPUS B | 27:56:00 |
3 | PAVO A | 28:29:00 |
4 | CORVUS A | 29:05:00 |
5 | CYGNUS A | 29:31:00 |
6 | PAVO B | 29:46:00 |
7 | CORVUS B | 30:17:00 |
8 | LACERTA A | 30:32:00 |
9 | LACERTA B | 30:41:00 |
10 | CYGNUS B | 31:11:00 |
On-the-Move
Congratulations to all of the following learners who have achieved new levels in the RUSTY RUNNERS CLUB:
NEW PLATINUM 100km+ | |||
119 | Sienna | de Pomeroy-Legg | B5 |
111 | Mthombo | Gwadiso | B3 |
109 | Danica | Turner | C6 |
109 | Isabella | Wright | B5 |
102 | Ameera | Coe | B3 |
TOTAL | NAME | SURNAME | FORM |
NEW GOLD 75km + | |||
86 | Madison | Bailey | B5 |
86 | Sophie | Yip | B3 |
83 | Caitlin | Jackson | D2 |
75 | Rifqah | Gaffoor | C3 |
75 | Nia | Magcoba | C4 |
TOTAL | NAME | SURNAME | FORM |
NEW SILVER 50km + | |||
66 | Isabella | Ghignone | B4 |
65 | Lize | Solomons | A4 |
59 | Sophie | Rice | B1 |
55 | Sarah | le Roux | D3 |
54 | Anvesha | Srivastava | B5 |
52 | Zaidah | Daniels | B2 |
50 | Calla | Charles | B6 |
50 | Aaliyah | Ismail | B5 |
50 | Caitlin | Wilson | C2 |
TOTAL | NAME | SURNAME | FORM |
NEW BRONZE 25km + | |||
33 | Emma-Lee | Reid | A6 |
33 | Khanyisa | Siko | A3 |
33 | Taylor | Staniland | B6 |
33 | Tzu-Nin (Heidi) | Tseng | A2 |
32 | Hema | Renil | A6 |
31 | Lisakhanya | Billie | A5 |
31 | Zenande | Ngxonono | A4 |
30 | Ashleigh | Rix | D6 |
30 | Sophia | Van Eeden | C1 |
30 | Isabella | Voyatjes | A2 |
29 | Tazkia | Aziz | B1 |
29 | Boitumelo | Maduna | A3 |
28 | Rebecca | Marsh | A4 |
28 | Onwaba | Matyana | B5 |
28 | Mivuyo | Xakekile | A5 |
27 | Grace | Bowley | B5 |
27 | Erin | de Vries | B2 |
27 | Reese | Forbes | A1 |
27 | Zahra | Randeree | B1 |
27 | Isabel | Moore | B |
26 | Nicole | Smuts | A5 |
25 | Sienna | Dean | B4 |
25 | Naseehah | Essack | B2 |
25 | Aalia | Jawoodeen | B4 |
25 | Vuyiso | Sozawe | B2 |
Hockey
Hockey Report vs Stellenberg
Our penultimate league fixture of the term saw us make the long trip to Durbanville to take on what is a strong Stellenberg outfit. Matches were played on Friday evening and Saturday morning. A massive congratulations to our teams and coaches on a fantastic set of results.
TEAM | OPPONENT | RESULT | SCORERS |
U14A | Stellenberg U14A | RGHS drew 0-0 | |
U14B | Stellenberg U14B | RGHS won 1-0 | Kerry Malan |
U16A | Stellenberg U16A | RGHS lost 0-1 | |
U16B | Stellenberg U16B | RGHS won 3-1 | Othandwayo Melani, Trinity Ngaka & Sophia Webster |
U16C | Stellenberg U16C | RGHS won 2-0 | Gabriella Sanya & Taylor Staniland |
U16D | Stellenberg U16D | RGHS won 4-0 | Gabriella Sanya x 3 & Isabella Stewart |
U19A | Stellenberg U19A | RGHS won 3-2 | Jodie Blows x 2 & Tatum Malherbe |
U19B | Stellenberg U19B | RGHS won 1-0 | Emma Naicker |
U19C | Stellenberg U19C | RGHS won 2-0 | Robyn Gordon x 2 |
Netball
HERSCHEL GIRLS’ HIGH SCHOOL – FIRST LEAGUE MATCH 3
A beautiful day at Rustenburg for our makeup fixture against Herschel U19A and B. Both our U19 teams looked extremely nervous in the beginning, but pulled through and displayed some quality Netball. The second team had a great game and comfortably beat Herschel U19B by 4 goals.
The first team had a slow start in the beginning, but picked up their performance in the second and third quarters, leading by 5 goals at 20-15 after the third. Herschel then scored 6 goals in the fourth quarter with real determination to earn the draw, but our First team held on to the final whistle, edging victory 22-21.
Results vs Herschel Girls’ High School were as follows:
Opponent | Result | Scores |
U19 B | Won | 16-12 |
U19 A | Won | 22-21 |
Well done to our U19 A&B teams!
Squash
The RGHS A and B teams are scheduled to play matches on Monday 25 July
- A Team vs Herschel B at Villagers
- B Team vs Fairbairn B at Fairbairn
Highland Dancing
A Highland Dancing competition took place in Cape Town on Saturday 11 June.
Bella Francisco (Grade 11) and Lexi Vervoort (Grade 10) participated in 7 dances each in the Intermediate All Ages section, with excellent results.
Bella achieved the following results: 5 x first places; 1-second place and 1 third place. Lexi achieved the following results: 2 x first places; 3-second places and 1 third place. Bella won overall and Lexi was the runner-up.
Both of these dancers are looking forward to another local competition in August, with SA Championships and an Interprovincial challenge taking place in Gauteng in September. Congratulations on these results and good luck with the many hours of training going forward.