Wishing all our learners and their families an enjoyable Spring break. Stay safe and fit.
Term 4 kicks off on 11 October with team trials for Indoor Hockey, Touch Rugby and Water Polo.
The Term 4 Sports programme kicks off on Monday 17 October as per this programme.
Term 4 Sports Programme Sign up for Term 4 sport closes on Wednesday 12 October at noon.
(Unfortunately, we have still not received the go-ahead of usage of the Newlands Pool for our Water Polo training as they have a long snag list that has not been signed off yet. We are trying to find polo pool time elsewhere for November.)
START OF TERM 4 / SPORTS TRIALS | ||
SPORT | Description | DATE |
Indoor Hockey | Team trials | Thu 13 (16h30-18h30) |
Touch Rugby | Team trials | Wed 12 & Thu 13 (15h30-17h00) |
Water Polo | Team trials | Tue 11 & Thu 13 (TBC) (16h00-18h00) |
Sign-up for these trials close on Thursday 29 September. | ||
Learners trialling for more than one sport must attend the FIRST trial of each chosen sport. | ||
TERM 4 Sports Programme will commence on Monday 17 October. Sign-up will open from Monday 26 September. |
Hockey
Hockey Outreach Clinic Update:
The RGHS Hockey Outreach Clinic which was scheduled to take place on 23 and 24 September, was postponed until the fourth term. A date for the clinic will be provided in due course.
A huge thank you to everyone who has made some contribution to the clinic already, and we would like to encourage you to keep donating any old equipment, shoes, etc. to the clinic. Please continue to spread the word beyond the RGHS Hockey Community.
If you have any questions or would like to make a contribution, please feel free to drop them off at the Sports Pavilion or Front Office, or contact Mr Olu Ncukana at ncukanao@rghs.org.za.
Netball
Congratulations to Zeetha Gain (Grade 11); Kristen MacGregor (Grade 10) and Khanyisile Malinge (Grade 10) on their selection to the Western Cape Coastal Netball team for 2023. Zeetha is in the U19 team and Kristen and Khanyisile are in the U17 team.
On-the-Move
Our learners have been extremely busy logging up ‘miles’ (kms) on campus this past term.
Top of the log is 2 x Grade 9s; Sienna de Pomeroy-Legg and Isabella Wright with 146 kms logged to date. Danica Turner (Grade 10) is in third place with 143km. They are closing in very quickly on the Double Gold standard of 150 km.
Also, mention must be made of Lizé Raché Solomons in Grade 8 who has logged 111km so far this year.
The new awards this term are as follows:
TOTAL | NAME | SURNAME | FORM |
NEW BRONZE 25km + | |||
43 | Caylyn | Fincham | B1 |
42 | Alexa | Green | A2 |
40 | Misha | Cohen | A1 |
40 | Isla | Lochtie | A6 |
40 | Saarah | Solomon | D1 |
36 | Endinako | Njili | A6 |
36 | Lara | Perrow | C |
36 | Chloe | Voskuil | A1 |
35 | Dominique | Cunningham | D2 |
35 | Azraa | Dhansay | A4 |
35 | Nabeeha | Fakier | A6 |
35 | Tharaa | Jaffer | B |
34 | Layaan | Davids | B3 |
34 | Amelie | Fife | A2 |
34 | Raadiya | Parker | A5 |
34 | Haneeya | Rahiman | A4 |
34 | Zahra | Safiedien | A1 |
34 | Faria | Sonday | B2 |
33 | Rania | Adams | A1 |
33 | Alexa | Arendse | B5 |
33 | Morgynn | Whitfield | C6 |
32 | Sarah | Alexander | B2 |
32 | Charlotte | Backwell | B2 |
32 | Nishi | Patel | A2 |
31 | Azra | Adams | B1 |
31 | Ameerah | Ally | A5 |
31 | Uyathandwa | Bandla | A2 |
31 | Aalya | Latiff | A1 |
31 | Tashiana | Maclay-Mayers | D |
30 | Zahraa | Abdurahman | A1 |
30 | Nabeeha | Salie | A3 |
30 | Cato | Versfeld | B3 |
29 | Alex | Arendse | B5 |
29 | Alice | Croft | A3 |
29 | Crystal | King | A3 |
28 | Naeema | Barday | A3 |
28 | Teagan | Bowerman | A5 |
28 | Raya | Daya | A5 |
28 | Olivia | Figaji | A6 |
28 | Amani | Gafoor | B |
28 | Tanaka | Gava | A3 |
28 | Sophie | Walters | A3 |
27 | Azra | Bawa | B6 |
27 | Anna | Irving | B4 |
27 | Yasmeen | Mohamed | B5 |
27 | Khanya | Ngxumza | A3 |
27 | Jade | Smith | D2 |
26 | Charlotte | Bisset | A6 |
26 | Imange | Jentile | A4 |
26 | Steph | Robbins | A4 |
26 | Aatiqah | Theys | A1 |
25 | Nuha | Abrahams | B2 |
25 | Qaylah | Davids | A3 |
25 | Madison | Newton | B |
25 | Kayla | Sherry | A |
TOTAL | NAME | SURNAME | FORM |
NEW SILVER 50km + | |||
71 | Khanyisa | Siko | A3 |
67 | Genna | Van Der Walt | B4 |
63 | Alison | Jooste | A6 |
58 | Saarah | Ebrahim | B |
57 | Lila | Grové | A1 |
56 | Hema | Renil | A6 |
56 | Tina | Tsutsu | B3 |
55 | Ashleigh | Rix | D6 |
54 | Haniya | Hashim | B4 |
54 | Emma-Lee | Reid | A6 |
53 | Phiwo | Peter | B5 |
52 | Lirandzu | Simango | B6 |
51 | Janel | Broster-Masureik | D2 |
51 | Sienna | Calow | B4 |
51 | Gabby | Hemp | C |
51 | Nuhaa | Nagdi | C |
50 | Taylor | Staniland | B6 |
50 | Tzu-Nin (Heidi) | Tseng | A2 |
TOTAL | NAME | SURNAME | FORM |
NEW GOLD 75km + | |||
90 | Isabella | Ghignone | B4 |
82 | Zaidah | Daniels | B2 |
81 | Aa’ishah | Khan | E2 |
79 | Sarah | Lumb | B2 |
78 | Sarah-Jane | le Roux | D3 |
76 | Sophie | Rice | B1 |
75 | Natalie | Mawman | E6 |
NEW PLATINUM 100km+ | |||
120 | Keziah | Mitchell | C6 |
114 | Sophie | Yip | B3 |
111 | Lizé Raché | Solomons | A4 |
Dancing
Hannah October (Grade 8) and her partner placed second at the Rumba in the Jungle dancing competition at Sun City this past weekend. Congratulations on this outstanding achievement.